
Showing 336 results
PlacesPlaces term | Scope note | archival descriptions count | authority records count |
---|---|---|---|
Mozambique | 0 | 0 | |
Myanmar
Use for: Burma | 51 | 0 | |
Namibia | 13 | 0 | |
Nauru | 4 | 0 | |
Nepal | 49 | 0 | |
Netherlands | 115 | 0 | |
Netherlands Antilles |
|
5 | 0 |
New Caledonia | 4 | 0 | |
New Zealand | 45 | 0 | |
Nicaragua | 57 | 0 | |
Niger | 51 | 0 | |
Nigeria | 108 | 0 | |
Nigeria | 0 | 0 | |
Nigeria Enugu | 0 | 0 | |
Niger | 0 | 0 | |
Niue
Use for: Savage | 4 | 0 | |
North Atlantic Ocean | 0 | 0 | |
Norway | 141 | 0 | |
Oman | 36 | 0 | |
Pakistan | 119 | 0 | |
Palau | 8 | 0 | |
Palestine | 42 | 0 | |
Palestine Gaza | 0 | 0 | |
Palestine Gaza | 0 | 0 | |
Panama | 63 | 0 | |
Panama | 0 | 0 | |
Papua New Guinea | 16 | 0 | |
Papua New Guinea | 0 | 0 | |
Paraguay | 41 | 0 | |
Peru | 95 | 0 | |
Philippines | 67 | 0 | |
Pitcairn | 2 | 0 | |
Poland | 78 | 0 | |
Portugal | 73 | 0 | |
Puerto Rico | 3 | 0 | |
Qatar
Use for: État du Qatar | 25 | 0 | |
Reunion | 1 | 0 | |
Romania | 66 | 0 | |
Romania | 0 | 0 | |
Russia |
|
2 | 0 |
Russian Federation
Use for: Fédération russe |
|
62 | 0 |
Russian SFSR |
|
0 | 0 |
Rwanda | 52 | 0 | |
Sahara | 1 | 0 | |
Saint Helena | 5 | 0 | |
Saint Kitts and Nevis
Use for: Saint Christopher and Nevis, Saint-Kitts-et-Nevis | 9 | 0 | |
Saint Lucia | 13 | 0 | |
Saint Pierre and Miquelon | 0 | 0 | |
Saint Vincent and the Grenadines | 11 | 0 | |
Samoa |
|
6 | 0 |
San Marino | 19 | 0 | |
Sao Tome and Principe | 7 | 0 | |
Saudi Arabia | 72 | 0 | |
Senegal | 80 | 0 | |
Serbia |
|
10 | 0 |
Serbia and Montenegro |
|
0 | 0 |
Seychelles | 22 | 0 | |
Sierra Leone | 33 | 0 | |
Sikkim | 0 | 0 | |
Singapore | 12 | 0 | |
Sint Maarten
Use for: Sint Maarten (Dutch part) |
|
0 | 0 |
Slovakia |
|
23 | 0 |
Slovenia | 14 | 0 | |
Solomon Islands | 12 | 0 | |
Somalia | 35 | 0 | |
South Africa | 41 | 0 | |
South Atlantic Ocean | 0 | 0 | |
South Sudan |
|
7 | 0 |
Southern Rhodesia; Zimbabwe | 0 | 0 | |
Spain | 129 | 0 | |
Sri Lanka
Use for: Ceylon | 69 | 0 | |
Sri Lanka | 0 | 0 | |
Sri Lanka Ceylon | 0 | 0 | |
Sudan | 67 | 0 | |
Suriname | 14 | 0 | |
Swaziland | 44 | 0 | |
Sweden | 110 | 0 | |
Switzerland | 91 | 0 | |
Syria | 0 | 0 | |
Syrian Arab Republic
Use for: Syria, Syrian AR | 75 | 0 | |
Taiwan China | 10 | 0 | |
Tajik Soviet Socialist Republic ; Tajikistan | 0 | 0 | |
Tajik SSR |
|
0 | 0 |
Tajikistan |
|
21 | 0 |
Tanzania | 0 | 0 | |
Tanzania UR
Use for: United Republic of Tanzania | 58 | 0 | |
Tanzania | 0 | 0 | |
Thailand | 94 | 0 | |
Thailand | 0 | 0 | |
The former Yugoslav Republic of Macedonia
Use for: Macedonia, Ancienne république yougoslave de Macédoine | 27 | 0 | |
The former Yugoslav Republic of Macedonia; Yugoslavia; North Macedonia | 0 | 0 | |
Thimphu Bhutan | 0 | 0 | |
Timor-Leste
Use for: Portuguese Timor, East Timor | 5 | 0 | |
Togo | 53 | 0 | |
Tokelau | 0 | 0 | |
Tonga | 10 | 0 | |
Trinidad and Tobago | 27 | 0 | |
Tunisia | 93 | 0 | |
Tunisia | 0 | 0 | |
Turkey | 89 | 0 |
- « Previous
- 1
- 2
- 3
- 4
- Next »