
Showing 367 results
PlacesPlaces term | Scope note | archival descriptions count | authority records count |
---|---|---|---|
Ethiopia | 56 | 0 | |
Ethiopia | 0 | 0 | |
Europe (72) | 24 | 0 | |
Falkland Islands | 6 | 0 | |
Faroes | 0 | 0 | |
Federal Republic of Germany; Germany | 0 | 0 | |
Fiji | 7 | 0 | |
Fiji Suva | 0 | 0 | |
Finland | 95 | 0 | |
France | 153 | 0 | |
France Paris | 0 | 0 | |
France Paris | 0 | 0 | |
France | 0 | 0 | |
French Guiana | 1 | 0 | |
French Polynesia | 0 | 0 | |
Gabon | 46 | 0 | |
Gambia | 33 | 0 | |
Georgia |
|
10 | 0 |
Georgian SSR |
|
0 | 0 |
German Democratic Republic | 0 | 0 | |
German DR |
|
0 | 0 |
Germany
Use for: Use for events before 1949 and after October 1990. | 177 | 0 | |
Germany FR |
|
0 | 0 |
Ghana | 49 | 1 | |
Gibraltar | 6 | 0 | |
Greece | 78 | 0 | |
Greenland | 1 | 0 | |
Grenada | 14 | 0 | |
Guadeloupe | 1 | 0 | |
Guam
Use for: Guaham | 0 | 0 | |
Guatemala | 62 | 0 | |
Guatemala | 0 | 0 | |
Guinea | 40 | 0 | |
Guinea Bissau | 19 | 0 | |
Guinée-Bissau | 1 | 0 | |
Gulf States
Use for: Persian Gulf States | 0 | 0 | |
Guyana | 16 | 0 | |
Haiti | 67 | 0 | |
Hawaii | 0 | 0 | |
Holy See
Use for: Vatican | 39 | 0 | |
Honduras | 41 | 0 | |
Hong Kong |
|
13 | 0 |
Hong Kong China |
|
6 | 0 |
Hungary | 73 | 0 | |
Hungary | 0 | 0 | |
Iceland | 28 | 0 | |
India | 170 | 0 | |
India Kashmir | 0 | 0 | |
Indian Ocean | 0 | 0 | |
Indonesia | 83 | 0 | |
Indonesia | 0 | 0 | |
Iran |
|
26 | 0 |
Iran, Islamic Republic |
|
77 | 0 |
Iraq
Use for: Irak | 124 | 0 | |
Ireland
Use for: Eire | 39 | 0 | |
Israel | 95 | 0 | |
Italy | 204 | 0 | |
Ivory Coast | 0 | 0 | |
Jamaica | 29 | 0 | |
Japan | 165 | 0 | |
Jordan | 73 | 0 | |
Kazakh SSR |
|
0 | 0 |
Kazakhstan | 29 | 0 | |
Kenya | 71 | 0 | |
Kirghiz SSR |
|
0 | 0 |
Kiribati | 6 | 0 | |
Korea |
|
3 | 0 |
Korea DPR
Use for: Democratic People's Republic of Korea, North Korea | 21 | 0 | |
Korea R
Use for: South Korea, Republic of Korea |
|
87 | 0 |
Kuwait | 40 | 0 | |
Kyrgyzstan | 14 | 0 | |
Lao People's Democratic Republic
Use for: Lao PDR, Laos | 58 | 0 | |
Laos | 0 | 0 | |
Latvia | 22 | 0 | |
Latvian SSR |
|
0 | 0 |
Lebanon | 82 | 0 | |
Lebanon Beirut | 0 | 0 | |
Lesotho | 33 | 0 | |
Liberia | 48 | 0 | |
Liberia | 0 | 0 | |
Libya
Use for: Libyan Arab Jamahiriya | 101 | 0 | |
Libya | 0 | 0 | |
Liechtenstein | 10 | 0 | |
Lithuania |
|
18 | 0 |
Lithuanian SSR |
|
0 | 0 |
Luxembourg | 42 | 0 | |
Macao |
|
0 | 0 |
Macao China |
|
2 | 0 |
Madagascar
Use for: Malagasy Republic | 56 | 0 | |
Malawi | 27 | 0 | |
Malaysia | 54 | 0 | |
Malaysia Borneo | 0 | 0 | |
Malaysia North Borneo | 0 | 0 | |
Malaysia Borneo | 0 | 0 | |
Maldives | 10 | 0 | |
Mali | 65 | 0 | |
Mali | 0 | 0 | |
Malta | 35 | 0 | |
Marshall Islands | 9 | 0 | |
Martinique | 1 | 0 |
- « Previous
- 1
- 2
- 3
- 4
- Next »