
Showing 377 results
PlacesPlaces term | Scope note | archival descriptions count | authority records count |
---|---|---|---|
Africa (60) | 42 | 2 | |
Algeria | 156 | 0 | |
Angola | 18 | 0 | |
Benin
Use for: Dahomey | 53 | 0 | |
Botswana | 25 | 0 | |
Burkina Faso
Use for: Upper Volta | 92 | 0 | |
Burundi | 41 | 0 | |
Cameroon | 104 | 0 | |
Cabo Verde
Use for: Cape Verde | 14 | 0 | |
Central African Republic | 58 | 0 | |
Chad | 61 | 0 | |
Comoros | 19 | 0 | |
Congo
Use for: Congo (Brazza) | 70 | 0 | |
Congo DR
Use for: Democratic Republic of the Congo |
|
70 | 0 |
Côte d'Ivoire | 61 | 0 | |
Djibouti
Use for: Afars and Issas | 12 | 0 | |
Egypt | 563 | 0 | |
Equatorial Guinea | 19 | 0 | |
Eritrea | 11 | 0 | |
Ethiopia | 129 | 0 | |
Gabon | 47 | 0 | |
Gambia | 33 | 0 | |
Ghana | 86 | 1 | |
Guinea | 56 | 0 | |
Guinea Bissau | 19 | 0 | |
Kenya | 89 | 0 | |
Lesotho | 33 | 0 | |
Liberia | 62 | 0 | |
Libya
Use for: Libyan Arab Jamahiriya | 118 | 0 | |
Madagascar
Use for: Malagasy Republic | 118 | 0 | |
Malawi | 35 | 0 | |
Mali | 110 | 0 | |
Mauritania | 58 | 0 | |
Mauritius | 31 | 0 | |
Mayotte | 0 | 0 | |
Morocco | 494 | 0 | |
Mozambique | 24 | 0 | |
Namibia | 16 | 0 | |
Niger | 86 | 0 | |
Nigeria | 213 | 0 | |
Reunion | 1 | 0 | |
Rwanda | 61 | 0 | |
Sahara | 1 | 0 | |
Saint Helena | 5 | 0 | |
Sao Tome and Principe | 8 | 0 | |
Senegal | 151 | 0 | |
Seychelles | 22 | 0 | |
Sierra Leone | 34 | 0 | |
Somalia | 38 | 0 | |
South Africa | 67 | 0 | |
South Sudan |
|
7 | 0 |
Sudan | 122 | 0 | |
Swaziland | 44 | 0 | |
Tanzania UR
Use for: United Republic of Tanzania | 58 | 0 | |
Togo | 73 | 0 | |
Tunisia | 218 | 0 | |
Uganda | 57 | 0 | |
Western Sahara
Use for: Spanish Sahara | 0 | 0 | |
Zaire |
|
5 | 0 |
Zambia | 54 | 0 | |
Zimbabwe
Use for: Rhodesia | 37 | 0 | |
Americas and the Caribbean (53) | 65 | 0 | |
Anguilla | 2 | 0 | |
Antigua and Barbuda | 12 | 0 | |
Argentina | 100 | 0 | |
Aruba | 4 | 0 | |
Bahamas | 11 | 0 | |
Barbados | 32 | 0 | |
Belize
Use for: British Honduras | 15 | 0 | |
Bermuda | 3 | 0 | |
Bolivia
Use for: Plurinational State of Bolivia | 92 | 0 | |
Brazil | 162 | 0 | |
British Virgin Islands | 5 | 0 | |
Canada | 92 | 0 | |
Caribbean
Use for: West Indies | 2 | 0 | |
Cayman Islands | 5 | 0 | |
Chile | 134 | 0 | |
Colombia | 129 | 0 | |
Costa Rica | 72 | 0 | |
Cuba | 112 | 0 | |
Curaçao |
|
1 | 0 |
Dominica | 12 | 0 | |
Dominican Republic | 48 | 0 | |
Ecuador | 177 | 0 | |
El Salvador | 76 | 0 | |
Falkland Islands | 6 | 0 | |
French Guiana | 1 | 0 | |
Grenada | 14 | 0 | |
Guadeloupe | 1 | 0 | |
Guatemala | 100 | 0 | |
Guyana | 16 | 0 | |
Haiti | 67 | 0 | |
Honduras | 58 | 0 | |
Jamaica | 29 | 0 | |
Martinique | 1 | 0 | |
Mexico | 209 | 0 | |
Montserrat | 8 | 0 | |
Netherlands Antilles |
|
5 | 0 |
Nicaragua | 62 | 0 | |
Panama | 67 | 0 |